Schedules
BMP & CFS Schedule Blocks
| Time | Period |
|---|---|
| 7:15AM - 9:07AM | 1st & 2nd Period Block |
| 9:13AM - 11:03AM | 3rd & 4th Period Block |
| 12:45PM - 2:35PM | 6th & 7th Period Block |
Carlton Bell Schedule
| Time | Period |
|---|---|
| 7:15AM - 8:07AM | 1st Period |
| 8:13AM - 9:07AM | 2nd Period |
| 9:13AM - 10:05AM | 3rd Period |
| 10:11AM - 11:03AM | 4th Period |
| 11:03AM - 11:33AM | "B" Lunch |
| 11:39AM - 12:39PM | 5th Period |
| 12:45PM - 1:37PM | 6th Period |
| 1:43PM - 2:35PM | 7th Period |
VITAL Program Bell Schedule Block
| Time | Period |
|---|---|
| 7:15AM - 9:07AM | 1st & 2nd Period |
| 9:13AM - 12:09PM | 3rd/4th/5th Period |
| 12:09PM - 12:39PM | Vital "D" Lunch |
| 12:45PM - 2:35PM | 6th & 7th Period |
