Schedules
BMP & CFS Schedule Blocks
Time | Period |
---|---|
7:15 - 9:13 | 1st & 2nd Period Block |
9:19 - 11:06 | 3rd & 4th Period Block |
11:12 - 12:18 | 5th Period |
12:18 - 12:48 | VOC "D" Lunch |
12:54 - 2:40 | 6th & 7th Period Block |
Carlton Bell Schedule
Time | Period |
---|---|
7:15 - 8:06 | 1st Period |
8:12 - 9:13 | 2nd Period |
9:19 - 10:10 | 3rd Period |
10:16 - 11:06 | 4th Period |
11:06 - 11:36 | "B" Lunch |
11:42 - 12:48 | 5th Period |
12:54 - 1:44 | 6th Period |
1:50 - 2:40 | 7th Period |
VITAL Program Bell Schedule Block
Time | Period |
---|---|
7:15 - 9:13 | 1st & 2nd Period |
9:19 - 12:18 | 3rd/4th/5th Period |
12:18 - 12:48 | Vital "D" Lunch |
12:54 - 2:40 | 6th & 7th Period |